Features
- CDRPanX features proven Schick CDR digital imaging technology and renders crisp, clinically accurate images
- Only slightly more expensive than most film-based systems, CDRPanX eliminates costly panoramic film and processing – increasing your economic efficiency
- Eight different imaging modes and three laser alignment beams for optimal exposures
- Superior vertical travel allows it to be used with patients of any height, including those in wheelchairs
- Patient Positioning: 3 laser alignment beams (mid-sagittal, Frankfort, focal trough) bite guide, chin rest, optional temple support
Specifications
Generator: | Multipulse DC |
X-Ray Tube: | OCX105 |
Focal spot size: | 0.5 IEC 336 |
Minimum total filtration: | 2.5 mm Al |
Anode Voltage: | 60-86kV (2kV increments) |
Anode Current: | 4, 5, 6.3, 8, and 10mA |
Exposure time: | 19s – adult panoramic |
Power Supply: | 115V, 50/60Hz |
Fusing: | T8A |
Weight: | 474lbs |
Electrical Safety Classification: | Class 1, type B |
Imaging modes (Exposure times): | adult (19s), child (15s), left half (10s), right half (10s), anterior (8s), TMJ opened and closed (4x4s), frontal sinuses (8s) |
Patient Positioning: | 3 laser alignment beams (mid-sagittal, Frankfort, focal trough) bite guide, chin rest, optional temple support |
There are no reviews yet.